The Consumer Price Index (CPI) rose 2.2% on a year-over-year basis in October, down from a 2.4% increase in September. The all-items CPI decelerated largely due to gasoline prices, which fell at a faster pace year over year in October (-9.4%) compared with September (-4.1%). Excluding gasoline, the CPI rose 2.6% in October, matching the increase in September. Slower growth in grocery prices further contributed to the deceleration in the CPI in October, which was moderated by higher prices for cellular phone plans. The CPI rose 0.2% month over month in October. On a seasonally adjusted monthly basis, the CPI was up 0.1%.
Larger year-over-year decline in gasoline prices compared with previous month
Prices at the pump fell at a faster pace year over year in October (-9.4%) compared with September (-4.1%), resulting from a 4.8% month-over-month decline in October. The monthly decline was largely due to a switch to cheaper winter blends, as well as lower crude oil prices amid continued concerns of oversupply.
Grocery prices rise at a slower pace in October
Year over year, prices for food purchased from stores rose 3.4% in October, down from a 4.0% increase in September. Though grocery prices decelerated in October, prices remained elevated and have exceeded overall inflation for nine consecutive months. The deceleration was due in part to prices for other food preparations (+3.2%), which mostly includes processed foods, as well as prices for fresh vegetables (-1.4%). Partially offsetting the slowdown was higher prices for fresh or frozen chicken (+6.2%), after a 1.5% increase in September. On a month-over-month basis, grocery prices fell 0.6% in October, the largest decline since September 2020 (-1.1%).
Prices for cellular services increase year over year after consistent declines
On a year-over-year basis, prices for cellular services rose in October (+7.7%), the first increase since April 2023, after being unchanged in September (+0.0%). On a monthly basis, the index rose 8.2% in October 2025 due to price increases from several wireless service providers. As prices for plans increased, prices for multipurpose digital devices (-7.7%), which includes tablets and smartphones, continued to decline in October, falling for the 26th consecutive month.
Labour force characteristics by census metropolitan area, three-month moving average, seasonally adjusted| | 2024>November 2024 | 2024>December 2024 | Standard error | November to December 2024 | December 2023 to December 2024 | November to December 2024 | December 2023 to December 2024 |
|---|
| | thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | change in thousands (except rates) | % change | % change |
|---|
| St. John's, Newfoundland and Labrador | | | | | | | |
|---|
| Population | 197.1 | 197.5 | ... | ... | ... | ... | ... |
|---|
| Labour force | 127.8 | 128.8 | ... | ... | ... | ... | ... |
|---|
| Employment | 119.2 | 120.0 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | ... | ... |
|---|
| Participation rate | 64.8 | 65.2 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 60.5 | 60.8 | ... | ... | ... | ... | ... |
|---|
| Halifax, Nova Scotia | | | | | | | |
|---|
| Population | 434.6 | 435.5 | ... | ... | 18.5 | ... | ... |
|---|
| Labour force | 294.0 | 293.5 | ... | -0.5 | ... | -0.2 | ... |
|---|
| Employment | 278.9 | 278.5 | ... | -0.4 | ... | -0.1 | ... |
|---|
| Unemployment | 15.1 | 15.0 | ... | -0.1 | ... | -0.7 | ... |
|---|
| Participation rate | 67.6 | 67.4 | ... | -0.2 | -0.6 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 64.2 | 63.9 | ... | -0.3 | -0.7 | ... | ... |
|---|
| Moncton, New Brunswick | | | | | | | |
|---|
| Population | 154.2 | 154.6 | ... | ... | ... | ... | ... |
|---|
| Labour force | 101.9 | 102.2 | ... | ... | ... | ... | ... |
|---|
| Employment | 96.6 | 96.3 | ... | -0.3 | ... | -0.3 | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | 11.3 | ... |
|---|
| Participation rate | 66.1 | 66.1 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.2 | ... | ... |
|---|
| Employment rate | 62.6 | 62.3 | ... | -0.3 | ... | ... | ... |
|---|
| Saint John, New Brunswick | | | | | | | |
|---|
| Population | 120.6 | 120.7 | ... | ... | ... | ... | ... |
|---|
| Labour force | 73.3 | 72.3 | ... | -1.0 | -1.7 | -1.4 | -2.3 |
|---|
| Employment | 69.5 | 68.0 | ... | -1.5 | -2.5 | -2.2 | -3.5 |
|---|
| Unemployment | ... | ... | ... | ... | ... | 13.2 | 22.9 |
|---|
| Participation rate | 60.8 | 59.9 | ... | -0.9 | -3.3 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 57.6 | 56.3 | ... | -1.3 | -3.9 | ... | ... |
|---|
| Saguenay, Quebec | | | | | | | |
|---|
| Population | 138.6 | 138.7 | ... | ... | ... | ... | ... |
|---|
| Labour force | 80.3 | 82.7 | ... | ... | ... | ... | ... |
|---|
| Employment | 77.2 | 79.3 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | ... | 37.5 |
|---|
| Participation rate | 57.9 | 59.6 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 55.7 | 57.2 | ... | ... | ... | ... | ... |
|---|
| Québec, Quebec | | | | | | | |
|---|
| Population | 717.4 | 718.3 | ... | ... | 13.4 | ... | ... |
|---|
| Labour force | 473.6 | 472.1 | ... | -1.5 | -7.1 | -0.3 | -1.5 |
|---|
| Employment | 452.4 | 451.0 | ... | -1.4 | -15.1 | -0.3 | -3.2 |
|---|
| Unemployment | 21.2 | 21.1 | ... | -0.1 | ... | -0.5 | 61.1 |
|---|
| Participation rate | 66.0 | 65.7 | ... | -0.3 | -2.3 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 63.1 | 62.8 | ... | -0.3 | -3.3 | ... | ... |
|---|
| Sherbrooke, Quebec | | | | | | | |
|---|
| Population | 201.4 | 201.8 | ... | ... | ... | ... | ... |
|---|
| Labour force | 122.2 | 122.3 | ... | ... | ... | ... | ... |
|---|
| Employment | 115.7 | 116.1 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | -0.2 | ... | -3.1 | ... |
|---|
| Participation rate | 60.7 | 60.6 | ... | -0.1 | -1.2 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.1 | ... | ... | ... |
|---|
| Employment rate | 57.4 | 57.5 | ... | ... | -1.3 | ... | ... |
|---|
| Trois-Rivières, Quebec | | | | | | | |
|---|
| Population | 142.3 | 142.5 | ... | ... | ... | ... | ... |
|---|
| Labour force | 88.9 | 88.7 | ... | -0.2 | ... | -0.2 | ... |
|---|
| Employment | 83.3 | 83.9 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | -0.9 | ... | -16.1 | ... |
|---|
| Participation rate | 62.5 | 62.2 | ... | -0.3 | -0.1 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -1.0 | ... | ... | ... |
|---|
| Employment rate | 58.5 | 58.9 | ... | ... | -0.1 | ... | ... |
|---|
| Montréal, Quebec | | | | | | | |
|---|
| Population | 3,916.1 | 3,925.5 | ... | ... | 140.9 | ... | ... |
|---|
| Labour force | 2,602.8 | 2,611.4 | ... | ... | 46.0 | ... | ... |
|---|
| Employment | 2,429.7 | 2,435.9 | ... | ... | 23.2 | ... | ... |
|---|
| Unemployment | 173.1 | 175.5 | ... | ... | 22.8 | ... | 14.9 |
|---|
| Participation rate | 66.5 | 66.5 | ... | ... | -1.3 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 62.0 | 62.1 | ... | ... | -1.7 | ... | ... |
|---|
| Ottawa–Gatineau, Ontario/Quebec | | | | | | | |
|---|
| Population | 1,329.2 | 1,332.5 | ... | ... | 46.9 | ... | ... |
|---|
| Labour force | 912.4 | 914.0 | ... | ... | 23.7 | ... | ... |
|---|
| Employment | 856.2 | 860.0 | ... | ... | 10.9 | ... | ... |
|---|
| Unemployment | 56.2 | 54.0 | ... | -2.2 | 12.8 | -3.9 | 31.1 |
|---|
| Participation rate | 68.6 | 68.6 | ... | ... | -0.7 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.3 | ... | ... | ... |
|---|
| Employment rate | 64.4 | 64.5 | ... | ... | -1.5 | ... | ... |
|---|
| Ottawa–Gatineau, Quebec part, Ontario/Quebec | | | | | | | |
|---|
| Population | 301.8 | 302.2 | ... | ... | ... | ... | ... |
|---|
| Labour force | 198.9 | 198.4 | ... | -0.5 | -1.5 | -0.3 | -0.8 |
|---|
| Employment | 186.3 | 186.6 | ... | ... | -4.0 | ... | -2.1 |
|---|
| Unemployment | 12.7 | 11.8 | ... | -0.9 | ... | -7.1 | 28.3 |
|---|
| Participation rate | 65.9 | 65.7 | ... | -0.2 | -1.7 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.5 | ... | ... | ... |
|---|
| Employment rate | 61.7 | 61.7 | ... | ... | -2.6 | ... | ... |
|---|
| Ottawa–Gatineau, Ontario part, Ontario/Quebec | | | | | | | |
|---|
| Population | 1,027.5 | 1,030.4 | ... | ... | 41.2 | ... | ... |
|---|
| Labour force | 713.5 | 715.6 | ... | ... | 25.1 | ... | ... |
|---|
| Employment | 669.9 | 673.4 | ... | ... | 15.0 | ... | ... |
|---|
| Unemployment | 43.5 | 42.2 | ... | -1.3 | 10.2 | -3.0 | 31.9 |
|---|
| Participation rate | 69.4 | 69.4 | ... | ... | -0.4 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.2 | ... | ... | ... |
|---|
| Employment rate | 65.2 | 65.4 | ... | ... | -1.2 | ... | ... |
|---|
| Kingston, Ontario | | | | | | | |
|---|
| Population | 162.6 | 163.0 | ... | ... | ... | ... | ... |
|---|
| Labour force | 102.5 | 103.1 | ... | ... | ... | ... | ... |
|---|
| Employment | 96.8 | 97.3 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | ... | ... |
|---|
| Participation rate | 63.0 | 63.3 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.4 | ... | ... |
|---|
| Employment rate | 59.5 | 59.7 | ... | ... | ... | ... | ... |
|---|
| Belleville, Ontario | | | | | | | |
|---|
| Population | 77.1 | 67.8 | ... | -9.3 | -23.3 | -12.1 | -25.6 |
|---|
| Labour force | 38.6 | 32.9 | ... | -5.7 | -15.1 | -14.8 | -31.5 |
|---|
| Employment | 37.8 | 31.9 | ... | -5.9 | -14.2 | -15.6 | -30.8 |
|---|
| Unemployment | ... | ... | ... | ... | -0.8 | 57.1 | -42.1 |
|---|
| Participation rate | 50.1 | 48.5 | ... | -1.6 | -4.2 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.7 | ... | ... |
|---|
| Employment rate | 49.0 | 47.1 | ... | -1.9 | -3.5 | ... | ... |
|---|
| Peterborough, Ontario | | | | | | | |
|---|
| Population | 122.1 | 122.4 | ... | ... | ... | ... | ... |
|---|
| Labour force | 68.0 | 70.1 | ... | ... | -4.8 | ... | -6.4 |
|---|
| Employment | 65.1 | 66.3 | ... | ... | -5.8 | ... | -8.0 |
|---|
| Unemployment | ... | ... | ... | ... | ... | 27.6 | 32.1 |
|---|
| Participation rate | 55.7 | 57.3 | ... | ... | -6.1 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 53.3 | 54.2 | ... | ... | -6.8 | ... | ... |
|---|
| Oshawa, Ontario | | | | | | | |
|---|
| Population | 370.4 | 371.1 | ... | ... | ... | ... | ... |
|---|
| Labour force | 248.0 | 246.4 | ... | -1.6 | ... | -0.6 | ... |
|---|
| Employment | 228.7 | 227.0 | ... | -1.7 | ... | -0.7 | ... |
|---|
| Unemployment | 19.4 | 19.4 | ... | ... | ... | ... | 14.8 |
|---|
| Participation rate | 67.0 | 66.4 | ... | -0.6 | -0.9 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 61.7 | 61.2 | ... | -0.5 | -1.4 | ... | ... |
|---|
| Toronto, Ontario | | | | | | | |
|---|
| Population | 6,202.8 | 6,223.5 | ... | 20.7 | 302.6 | ... | ... |
|---|
| Labour force | 4,098.6 | 4,123.2 | 11.2 | 24.6 | 177.9 | ... | ... |
|---|
| Employment | 3,765.6 | 3,775.6 | 11.2 | 10.0 | 94.7 | ... | ... |
|---|
| Unemployment | 332.9 | 347.6 | ... | 14.7 | 83.2 | ... | 31.5 |
|---|
| Participation rate | 66.1 | 66.3 | ... | ... | -0.3 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 60.7 | 60.7 | ... | ... | -1.5 | ... | ... |
|---|
| Hamilton, Ontario | | | | | | | |
|---|
| Population | 706.9 | 708.2 | ... | ... | 18.7 | ... | ... |
|---|
| Labour force | 452.9 | 450.1 | ... | -2.8 | ... | -0.6 | ... |
|---|
| Employment | 422.1 | 417.1 | ... | -5.0 | -0.4 | -1.2 | -0.1 |
|---|
| Unemployment | 30.7 | 33.0 | ... | ... | ... | ... | 33.6 |
|---|
| Participation rate | 64.1 | 63.6 | ... | -0.5 | -0.5 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 59.7 | 58.9 | ... | -0.8 | -1.7 | ... | ... |
|---|
| St. Catharines–Niagara, Ontario | | | | | | | |
|---|
| Population | 399.8 | 400.7 | ... | ... | 13.5 | ... | ... |
|---|
| Labour force | 245.3 | 243.4 | ... | -1.9 | ... | -0.8 | ... |
|---|
| Employment | 228.8 | 227.5 | ... | -1.3 | ... | -0.6 | ... |
|---|
| Unemployment | 16.5 | 15.9 | ... | -0.6 | -1.5 | -3.6 | -8.6 |
|---|
| Participation rate | 61.4 | 60.7 | ... | -0.7 | -1.2 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.2 | -0.8 | ... | ... |
|---|
| Employment rate | 57.2 | 56.8 | ... | -0.4 | -0.7 | ... | ... |
|---|
| Kitchener–Cambridge–Waterloo, Ontario | | | | | | | |
|---|
| Population | 561.4 | 563.4 | ... | ... | 28.8 | ... | ... |
|---|
| Labour force | 393.3 | 400.6 | ... | ... | 33.5 | ... | ... |
|---|
| Employment | 362.9 | 370.1 | ... | ... | 27.1 | ... | ... |
|---|
| Unemployment | 30.4 | 30.5 | ... | ... | ... | ... | 26.6 |
|---|
| Participation rate | 70.1 | 71.1 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.1 | ... | ... | ... |
|---|
| Employment rate | 64.6 | 65.7 | ... | ... | ... | ... | ... |
|---|
| Brantford, Ontario | | | | | | | |
|---|
| Population | 124.9 | 125.1 | ... | ... | ... | ... | ... |
|---|
| Labour force | 80.5 | 80.8 | ... | ... | -0.8 | ... | -1.0 |
|---|
| Employment | 75.9 | 76.9 | ... | ... | -1.1 | ... | -1.4 |
|---|
| Unemployment | ... | ... | ... | -0.7 | ... | -15.2 | 11.4 |
|---|
| Participation rate | 64.5 | 64.6 | ... | ... | -1.8 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.9 | ... | ... | ... |
|---|
| Employment rate | 60.8 | 61.5 | ... | ... | -2.0 | ... | ... |
|---|
| Guelph, Ontario | | | | | | | |
|---|
| Population | 152.4 | 152.7 | ... | ... | ... | ... | ... |
|---|
| Labour force | 101.5 | 102.4 | ... | ... | -6.3 | ... | -5.8 |
|---|
| Employment | 95.4 | 95.3 | ... | -0.1 | -7.5 | -0.1 | -7.3 |
|---|
| Unemployment | ... | ... | ... | ... | ... | 16.4 | 20.3 |
|---|
| Participation rate | 66.6 | 67.1 | ... | ... | -6.4 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 62.6 | 62.4 | ... | -0.2 | -7.1 | ... | ... |
|---|
| London, Ontario | | | | | | | |
|---|
| Population | 518.7 | 520.3 | ... | ... | 23.4 | ... | ... |
|---|
| Labour force | 334.9 | 337.2 | ... | ... | ... | ... | ... |
|---|
| Employment | 313.1 | 313.5 | ... | ... | -0.1 | ... | ... |
|---|
| Unemployment | 21.8 | 23.7 | ... | ... | ... | ... | 29.5 |
|---|
| Participation rate | 64.6 | 64.8 | ... | ... | -2.0 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 60.4 | 60.3 | ... | -0.1 | -2.8 | ... | ... |
|---|
| Windsor, Ontario | | | | | | | |
|---|
| Population | 334.0 | 335.0 | ... | ... | 14.4 | ... | ... |
|---|
| Labour force | 214.9 | 216.0 | ... | ... | 15.9 | ... | ... |
|---|
| Employment | 196.3 | 196.3 | ... | ... | 12.0 | ... | ... |
|---|
| Unemployment | 18.6 | 19.6 | ... | ... | ... | ... | 24.1 |
|---|
| Participation rate | 64.3 | 64.5 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 58.8 | 58.6 | ... | -0.2 | ... | ... | ... |
|---|
| Barrie, Ontario | | | | | | | |
|---|
| Population | 195.6 | 196.1 | ... | ... | ... | ... | ... |
|---|
| Labour force | 133.2 | 133.5 | ... | ... | ... | ... | ... |
|---|
| Employment | 125.5 | 125.8 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | -1.0 | ... | -11.4 |
|---|
| Participation rate | 68.1 | 68.1 | ... | ... | -0.7 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.9 | ... | ... |
|---|
| Employment rate | 64.2 | 64.2 | ... | ... | ... | ... | ... |
|---|
| Greater Sudbury, Ontario | | | | | | | |
|---|
| Population | 151.4 | 151.6 | ... | ... | ... | ... | ... |
|---|
| Labour force | 90.4 | 89.9 | ... | -0.5 | -3.6 | -0.6 | -3.9 |
|---|
| Employment | 85.4 | 85.0 | ... | -0.4 | -2.5 | -0.5 | -2.9 |
|---|
| Unemployment | ... | ... | ... | -0.1 | -1.1 | -2.0 | -18.3 |
|---|
| Participation rate | 59.7 | 59.3 | ... | -0.4 | -3.7 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.9 | ... | ... |
|---|
| Employment rate | 56.4 | 56.1 | ... | -0.3 | -2.9 | ... | ... |
|---|
| Thunder Bay, Ontario | | | | | | | |
|---|
| Population | 110.8 | 111.0 | ... | ... | ... | ... | ... |
|---|
| Labour force | 68.5 | 68.7 | ... | ... | ... | ... | ... |
|---|
| Employment | 65.0 | 65.0 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | ... | 32.1 |
|---|
| Participation rate | 61.8 | 61.9 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 58.7 | 58.6 | ... | -0.1 | ... | ... | ... |
|---|
| Winnipeg, Manitoba | | | | | | | |
|---|
| Population | 776.8 | 778.7 | ... | ... | 34.4 | ... | ... |
|---|
| Labour force | 526.7 | 527.6 | ... | ... | 26.0 | ... | ... |
|---|
| Employment | 495.4 | 495.2 | ... | -0.2 | 16.0 | ... | ... |
|---|
| Unemployment | 31.3 | 32.5 | ... | ... | 10.1 | ... | 45.1 |
|---|
| Participation rate | 67.8 | 67.8 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 63.8 | 63.6 | ... | -0.2 | -0.8 | ... | ... |
|---|
| Regina, Saskatchewan | | | | | | | |
|---|
| Population | 242.2 | 242.9 | ... | ... | 10.9 | ... | ... |
|---|
| Labour force | 161.9 | 164.4 | ... | ... | ... | ... | ... |
|---|
| Employment | 152.6 | 153.5 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | 10.9 | ... | ... | ... | 17.2 | 41.6 |
|---|
| Participation rate | 66.8 | 67.7 | ... | ... | -1.6 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 63.0 | 63.2 | ... | ... | -2.8 | ... | ... |
|---|
| Saskatoon, Saskatchewan | | | | | | | |
|---|
| Population | 309.2 | 310.1 | ... | ... | 13.7 | ... | ... |
|---|
| Labour force | 221.4 | 221.9 | ... | ... | ... | ... | ... |
|---|
| Employment | 209.7 | 211.2 | ... | ... | 10.0 | ... | ... |
|---|
| Unemployment | 11.6 | 10.7 | ... | -0.9 | -1.3 | -7.8 | -10.8 |
|---|
| Participation rate | 71.6 | 71.6 | ... | ... | -0.3 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.4 | -0.8 | ... | ... |
|---|
| Employment rate | 67.8 | 68.1 | ... | ... | ... | ... | ... |
|---|
| Lethbridge, Alberta | | | | | | | |
|---|
| Population | 119.3 | 119.7 | ... | ... | ... | ... | ... |
|---|
| Labour force | 77.8 | 76.8 | ... | -1.0 | -3.1 | -1.3 | -3.9 |
|---|
| Employment | 73.4 | 72.6 | ... | -0.8 | -3.6 | -1.1 | -4.7 |
|---|
| Unemployment | ... | ... | ... | -0.2 | ... | -4.5 | 13.5 |
|---|
| Participation rate | 65.2 | 64.2 | ... | -1.0 | -5.9 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.2 | ... | ... | ... |
|---|
| Employment rate | 61.5 | 60.7 | ... | -0.8 | -6.1 | ... | ... |
|---|
| Calgary, Alberta | | | | | | | |
|---|
| Population | 1,449.0 | 1,454.4 | ... | ... | 74.1 | ... | ... |
|---|
| Labour force | 1,019.7 | 1,036.6 | ... | 16.9 | 74.0 | ... | ... |
|---|
| Employment | 939.2 | 955.6 | ... | 16.4 | 48.5 | ... | ... |
|---|
| Unemployment | 80.5 | 81.0 | ... | ... | 25.5 | ... | 45.9 |
|---|
| Participation rate | 70.4 | 71.3 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.1 | ... | ... | ... |
|---|
| Employment rate | 64.8 | 65.7 | ... | ... | ... | ... | ... |
|---|
| Edmonton, Alberta | | | | | | | |
|---|
| Population | 1,383.7 | 1,389.2 | ... | ... | 74.4 | ... | ... |
|---|
| Labour force | 949.9 | 952.5 | ... | ... | 38.8 | ... | ... |
|---|
| Employment | 871.3 | 881.9 | ... | 10.6 | 29.6 | ... | ... |
|---|
| Unemployment | 78.6 | 70.5 | ... | -8.1 | ... | -10.3 | 14.8 |
|---|
| Participation rate | 68.6 | 68.6 | ... | ... | -0.9 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.9 | ... | ... | ... |
|---|
| Employment rate | 63.0 | 63.5 | ... | ... | -1.3 | ... | ... |
|---|
| Kelowna, British Columbia | | | | | | | |
|---|
| Population | 201.3 | 201.7 | ... | ... | ... | ... | ... |
|---|
| Labour force | 117.8 | 121.1 | ... | ... | ... | ... | ... |
|---|
| Employment | 112.2 | 115.0 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | 10.9 | ... |
|---|
| Participation rate | 58.5 | 60.0 | ... | ... | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | -0.2 | ... | ... |
|---|
| Employment rate | 55.7 | 57.0 | ... | ... | ... | ... | ... |
|---|
| Abbotsford–Mission, British Columbia | | | | | | | |
|---|
| Population | 185.5 | 185.9 | ... | ... | ... | ... | ... |
|---|
| Labour force | 124.0 | 124.0 | ... | ... | ... | ... | ... |
|---|
| Employment | 116.9 | 116.9 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | ... | ... | ... | 47.9 |
|---|
| Participation rate | 66.8 | 66.7 | ... | -0.1 | ... | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | ... | ... | ... | ... |
|---|
| Employment rate | 63.0 | 62.9 | ... | -0.1 | ... | ... | ... |
|---|
| Vancouver, British Columbia | | | | | | | |
|---|
| Population | 2,577.5 | 2,583.8 | ... | ... | 104.7 | ... | ... |
|---|
| Labour force | 1,708.9 | 1,712.5 | ... | ... | -2.0 | ... | -0.1 |
|---|
| Employment | 1,599.1 | 1,603.8 | ... | ... | -9.2 | ... | -0.6 |
|---|
| Unemployment | 109.7 | 108.7 | ... | -1.0 | ... | -0.9 | ... |
|---|
| Participation rate | 66.3 | 66.3 | ... | ... | -2.9 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.1 | ... | ... | ... |
|---|
| Employment rate | 62.0 | 62.1 | ... | ... | -3.0 | ... | ... |
|---|
| Victoria, British Columbia | | | | | | | |
|---|
| Population | 378.7 | 379.5 | ... | ... | 12.1 | ... | ... |
|---|
| Labour force | 249.4 | 250.7 | ... | ... | ... | ... | ... |
|---|
| Employment | 240.2 | 241.7 | ... | ... | ... | ... | ... |
|---|
| Unemployment | ... | ... | ... | -0.2 | -1.2 | -2.2 | -11.8 |
|---|
| Participation rate | 65.9 | 66.1 | ... | ... | -0.4 | ... | ... |
|---|
| Unemployment rate | ... | ... | ... | -0.1 | -0.6 | ... | ... |
|---|
| Employment rate | 63.4 | 63.7 | ... | ... | -0.1 | ... | ... |
|---|
This is a description in English
Sustainable Development Goals
On January 1 2016, the world officially began implementation of the 2030 Agenda for Sustainable Development—the United Nations' transformative plan of action that addresses urgent global challenges over the next 15 years. The plan is based on 17 specific sustainable development goals. Consumer price index an example of how Statistics Canada supports the reporting on the Global Goals for Sustainable Development. It will be used in helping to measure the following goals:
Note to readers
Les droits de douane touchent de nombreux aspects de l'économie, y compris l'inflation. L'imposition de droits de douane par les États-Unis et de contre-mesures par le gouvernement canadien peut avoir des effets variables sur les prix finaux à la consommation. Consultez le site Web de la Banque du Canada pour en savoir plus sur les éventuelles conséquences des droits de douane américains. L'Indice des prix à la consommation ne doit faire l'objet d'aucun ajustement particulier en raison des droits de douane, car les prix finaux recueillis reflètent leur incidence. Statistique Canada continuera de suivre l'évolution de la situation quant aux droits de douane et à leurs conséquences sur l'inflation des prix à la consommation. Pour consulter les plus récentes données et analyses relatives aux secteurs touchés par la relation socioéconomique entre le Canada et les États-Unis, veuillez consulter la page Web Regard sur le Canada et les États-Unis.
Definitions, data sources and methodsDefinitions, data sources and methods
Related products- Exploring the first century of Canada's Consumer Price Index
Journals and periodicals: 62-604-X - The Canadian Consumer Price Index Reference Paper
Surveys and statistical programs – Documentation: 62-553-X
|